Модель | Модификации |
Acer Altos G540 | based on ACER 7BESH |
Aquarius - | based on ASUSTEK Z8NR-D12 |
Aquarius Server | based on ASUSTEK Z8NR-D12 |
Aquarius Srv T50 D26 | based on ASRockRack EP2C612D8 |
ASRock X99M Killer | |
ASUSTEK RS720-E7-RS12-E | based on ASUSTEK Z9PE-D16 Series |
ASUSTEK RS720-X7-RS8 | based on ASUSTEK Z9PR-D12 Series |
ASUSTEK TS700-E7-RS8 | based on ASUSTEK Z9PE-D16 Series |
Cisco C260-BASE-2646 | |
DEPO X8DTN+-F | |
FUJITSU CELSIUS M720 | based on FUJITSU D3128-A1 (S26361-Kxxx-Vyyy) |
FUJITSU PRIMERGY RX100 S7 | based on FUJITSU S26361-D3034-A100 WGS01 GS02 D3034-A1 (ABN:K1385-V201-15) |
FUJITSU PRIMERGY RX200 S7 | based on FUJITSU S26361-D3032-A100 WGS02 GS03 D3032-A1 (ABN:K1386-V101-300) |
FUJITSU PRIMERGY RX200 S8 | |
FUJITSU PRIMERGY RX300 S7 | based on FUJITSU S26361-D2939-A17 WGS08 GS02 D2939-A1 (ABN:K1373-V201-52) |
FUJITSU PRIMERGY TX140 S2 | based on FUJITSU S26361-D3239-A11 WGS02 GS02 D3239-A1 (ABN:K1460-V501-13) |
FUJITSU PRIMERGY TX150 S8 | based on FUJITSU S26361-D3079-A11 WGS02 GS02 D3079-A1 (S26361-K1424-Vxxx) |
FUJITSU PRIMERGY TX200 S5 | based on FUJITSU S26361-D2709-A13 WGS04 GS01 D2709 (ABN:K1266-V401-15) |
FUJITSU PRIMERGY TX200 S6 | based on FUJITSU S26361-D2799-N10 WGS01 GS01 D2799 (ABN:K1346-V301-14), based on FUJITSU S26361-D2799-N10 WGS01 GS03 D2799 (ABN:K1346-V101-37) |
FUJITSU PRIMERGY TX200 S7 | based on FUJITSU S26361-D3099-A11 WGS02 GS01 D3099-A1 (ABN:K1404-V201-4), based on FUJITSU S26361-D3099-A11 WGS02 GS02 D3099-A1 (ABN:K1404-V201-3) |
FUJITSU PRIMERGY TX2540 M1 | based on FUJITSU S26361-D3099-B12 WGS03 GS01 D3099-B1 (ABN:K1463-V201-2) |
FUJITSU PRIMERGY TX300 S6 | based on FUJITSU S26361-D2619-N15 WGS10 GS02 D2619 (ABN:K1345-V401-76) |
FUJITSU PRIMERGY TX300 S7 | based on FUJITSU S26361-D2949-A17 WGS08 GS01 D2949-A1 (CUZ:1390V101-THewlett-Packard V4) |
FUJITSU PRIMERGY TX300 S8 | based on FUJITSU S26361-D2949-B17 WGS08 GS01 D2949-B1 (ABN:K1456-V201-117) |
FUJITSU PRIMERGY RX300 S3 | based on FUJITSU D2119 |
FUJITSU PRIMERGY TX150 S6 | based on FUJITSU S26361-D2559-A12 WGS03 GS01 D2559-A1 (ABN:K1081-V101-3), based on FUJITSU S26361-D2559-A12 WGS03 GS02 D2559-A1 (ABN:K1081-V301-8) |
FUJITSU PRIMERGY TX200 S4 | based on FUJITSU S26361-D2509-A11 WGS02 GS01 D2509 (ABN:K1158-V201-1) |
FUJITSU PRIMERGY TX300 S3 | based on FUJITSU D2129 |
FUJITSU PRIMERGY TX300 S4 | based on FUJITSU S26361-D2529-A12 WGS03 GS02 D2529 (ABN:K1159-V201-8) |
FUJITSU SV PRIMERGY | based on FUJITSU D2109, based on FUJITSU D2119 |
Hewlett-Packard Compaq 8510p | based on Hewlett-Packard 30C5 (GB956EA#ACB) |
Hewlett-Packard ENVY 17 Notebook PC | based on Hewlett-Packard 144D (XE541EA#UUG) |
Hewlett-Packard Pro 3130 Microtower PC | based on MSI 2A9C (VS793UT#ABA) |
Hewlett-Packard Presario CQ50-108CA | based on Wistron 360A (FM756UA#ABC) |
HITACHI HA8000/RS220 | based on Gigabyte 7BESV1a |
HITACHI HA8000/TS20 | based on Gigabyte 7TCSEb |
Hewlett-Packard ProLiant ML150 G6 | 518175-005, 518177-075 |
IBM -[7915B2A]- | based on IBM 00J6520 |
IBM 3850 M2 / x3950 M2 -[71411RG]- | based on IBM Node1 Memory Card4 |
IBM 3850 M2 / x3950 M2 -[7233AC2]- | based on IBM Node1 Memory Card4 |
IBM System x -[7947IS1]- | based on IBM 49Y6512 |
IBM System x -[7947K5G]- | based on IBM 49Y6498 |
IBM System X3100 M4 -[2582C2A]- | based on IBM 00D8867 |
IBM System X3100 M4 -[2582E4A]- | based on IBM 81Y7071 |
IBM System X3100 M4 -[2582I4D]- | based on IBM 00D8867 |
IBM System X3100 M4 -[2582I9B]- | based on IBM 00D8867 |
IBM System x3100 M4: -[2582F4A]- | based on IBM 81Y7071 |
IBM System x3100 M4: -[2582I9B]- | based on IBM 81Y7071 |
IBM System x3200 M2 -[4367D2A]- | based on IBM 4367 |
IBM System x3200 M3 -[732854G]- | based on IBM 81Y7618 |
IBM System x3200 M3 -[7328AC1]- | based on IBM 00AK906 |
IBM System x3200 M3 -[7328K3G]- | based on IBM 81Y6793 |
IBM System x3200 M3 -[7328ZM1]- | based on IBM 00J6742 |
IBM System X3250 M4 -[2583AC1]- | based on IBM 81Y7073 |
IBM System x3250 M5: -[5458G3G]- | based on IBM 00KG101 |
IBM System x3300 M4 -[7382AC1]- | based on IBM 00W2263 |
IBM System x3300 M4: -[7382AC1]- | based on IBM 00AK862 |
IBM System x3300 M4: -[7382E3G]- | based on IBM 00AK862 |
IBM System x3300 M4: -[7382IB5]- | based on IBM 00AK862 |
IBM System x3300 M4: -[7382ILA]- | based on IBM 00AK862 |
IBM System x3400 M2 Server -[7837I2S]- | based on IBM 49Y6715 |
IBM System x3400 M2 Server -[7837KAG]- | based on IBM 49Y6715 |
IBM System x3400 M3 Server -[737954A]- | based on IBM 69Y4356 |
IBM System x3400 M3 Server -[7379I23]- | based on IBM 69Y4356 |
IBM System x3400 M3 Server -[7379I3S]- | based on IBM 69Y4356 |
IBM System x3400 M3 Server -[7379I6A]- | based on IBM 69Y4356 |
IBM System x3400 M3 Server -[7379IRS]- | based on IBM 69Y4356 |
IBM System x3400 M3 Server -[7379K4G]- | based on IBM 69Y4356 |
IBM System x3400 M3 Server -[7379KMG]- | based on IBM 69Y4356 |
IBM System x3400 M3 Server -[7379KPG]- | based on IBM 69Y4356 |
IBM System x3400 M3 Server -[7379KYG]- | based on IBM 69Y4356 |
IBM System x3400 M3 Server -[7379PAD]- | based on IBM 69Y4356 |
IBM System x3400 M3 Server -[7379ZLR]- | based on IBM 69Y4356 |
IBM System x3400 M3 Server -[7379ZM2]- | based on IBM 69Y4356 |
IBM System x3500 M2 Server -[783912G]- | based on IBM 49Y6715 |
IBM System x3500 M2 Server -[7839AC1]- | based on IBM 49Y6715 |
IBM System x3500 M3 Server -[738042A]- | based on IBM 69Y4357 |
IBM System x3500 M3 Server -[738052A]- | based on IBM 69Y4357 |
IBM System x3500 M3 Server -[738072G]- | based on IBM 69Y4357 |
IBM System x3500 M3 Server -[7380K1G]- | based on IBM 69Y4357 |
IBM System x3500 M4 Server -[7383AC1]- | based on IBM 00Y8283 |
IBM System x3500 M4 Server -[7383E4G]- | based on IBM 00Y8283 |
IBM System x3500 M4: -[7383B2A]- | based on IBM 00AL034 |
IBM System x3500 M4: -[7383C2A]- | based on IBM 00AL034 |
IBM System x3500 M4: -[7383II9]- | based on IBM 00AL034 |
IBM System x3550 M2 -[7946KBG]- | based on IBM 49Y6512 |
IBM System x3550 M2 -[7946PBD]- | based on IBM 59Y3827 |
IBM System x3550 M2 -[7947ISG]- | based on IBM 90Y6495 |
IBM System x3550 M3 -[794452A]- | based on IBM 94Y7614 |
IBM System x3550 M3 -[7944G2A]- | based on IBM 00D4062 |
IBM System x3550 M3 -[7944I7S]- | based on IBM 69Y4438 |
IBM System x3550 M3 -[7944KEG]- | based on IBM 90Y4784 |
IBM System x3550 M4 Server -[7914E5G]- | based on IBM 00D3449 |
IBM System x3550 M4 Server -[7914H2G]- | based on IBM 00Y7823 |
IBM System x3550 M4 Server -[7914K1G]- | based on IBM 00Y8603 |
IBM System x3620 M3 -[737642G]- | based on IBM 69Y1101 (1234567) |
IBM System x3620 M3 -[737652G]- | based on IBM 69Y1101 (1234567) |
IBM System x3620 M3 -[7376AC1]- | based on IBM 69Y1101 (1234567) |
IBM System x3620 M3 -[7376D2G]- | based on IBM 69Y1101 (1234567) |
IBM System x3630 M3 -[7377C2G]- | based on IBM 69Y1101 (1234567) |
IBM System x3650 M2 -[794792G]- | based on IBM 49Y6512 |
IBM System x3650 M2 -[7947AC1]- | based on IBM 49Y6512 |
IBM System x3650 M2 -[7947K5G]- | based on IBM 49Y6512 |
IBM System x3650 M2 -[7947K6G]- | based on IBM 49Y6512 |
IBM System x3650 M3 -[7944AC1]- | based on IBM 00D4062 |
IBM System x3650 M3 -[794522A]- | based on IBM 00D4062 |
IBM System x3650 M3 -[794552A]- | based on IBM 94Y7614 |
IBM System x3650 M3 -[794552K]- | based on IBM 94Y7614 |
IBM System x3650 M3 -[7945AC1]- | based on IBM 00D4062, based on IBM 69Y4438 |
IBM System x3650 M3 -[7945D4A]- | based on IBM 00J6159, based on IBM 94Y7614 |
IBM System x3650 M3 -[7945I21]- | based on IBM 69Y4438 |
IBM System x3650 M3 -[7945I75]- | based on IBM 69Y4438 |
IBM System x3650 M3 -[7945J2A]- | based on IBM 90Y4784 |
IBM System x3650 M3 -[7945K6G]- | based on IBM 69Y5698 |
IBM System x3650 M3 -[7945KQG]- | based on IBM 94Y7614 |
IBM System x3650 M3 -[7945KRG]- | based on IBM 00D4062, based on IBM 94Y7614 |
IBM System x3650 M3 -[7945LXB]- | based on IBM 00D4062 |
IBM System x3650 M4 -[7915AC1]- | based on IBM 00Y8473 |
IBM System x3650 M4 -[7915C2A]- | based on IBM 00J6520, based on IBM 00Y7683 |
IBM System x3650 M4 -[7915C4V]- | based on IBM 00J6528 |
IBM System x3650 M4 -[7915E3G]- | based on IBM 00J6528 |
IBM System x3650 M4 -[7945D2A]- | based on IBM 00Y8492 |
IBM System x3650 M4 : -[7915AC1]- | based on IBM 00Y8473 |
IBM System x3650 M4 : -[7915C2A]- | based on IBM 00Y8362, based on IBM 00Y8494 |
IBM System x3650 M4 : -[7915K4G]- | based on IBM 00Y8362 |
IBM System x3650 M4: -[79152VT]- | based on IBM 00MV214 |
IBM System x3650 M4: -[7915AC1]- | based on IBM 00KF656 |
IBM System x3650 M4: -[7915B2A]- | based on IBM 00KF656 |
IBM System x3650 M4: -[7915C2A]- | based on IBM 00KF656 |
IBM System x3650 M4: -[7915C3A]- | based on IBM 00MV214 |
IBM System x3650 M4: -[7915C5A]- | based on IBM 00KF656 |
IBM System x3650 M4: -[7915D2A]- | based on IBM 00Y8362 |
IBM System x3650 M4: -[7915E6G]- | based on IBM 00KF656 |
IBM System x3650 M4: -[7915H3G]- | based on IBM 00MV214 |
IBM System x3650 M4: -[7915K3G]- | based on IBM 00MV214 |
IBM System x3650 M4: -[7915NM5]- | based on IBM 00KF656 |
IBM System x3750 M4 -[8722AC1]- | based on IBM Processor/Memory Card |
IBM xSeries High Volume Racks x3530 M4: -[7160I01]- | based on IBM 00Y7335 |
IBM xSeries High Volume Racks x3630 M4: -[7158C2G]- | based on IBM 00Y7335 |
IBM xSeries High Volume Racks x3630 M4: -[7158I06]- | based on IBM 00Y7335 |
Inspur NF5270M3 | |
Intel S2400BB | |
Intel S2600GZ | |
Intel S5500WBV | |
Intel S5000VSA | D46870-008 |
KRAFTWAY GEG | based on ASUSTEK Z9PE-D16 Series |
LENOVO ThinkServer RD630 | based on Lenovo RD630 |
LENOVO ThinkServer RD640 | |
LENOVO ThinkServer TD340 | |
LENOVO WQ R520 G7 | based on Tyan Tank GT20-B7002LNV |
NEC Express5800/51Lf [N8100-8024] | based on NEC MS-7429BQ0 |
NEC Express5800/R120d-2E [N8100-1841Y] | based on GIGABYTE GA-7PPSV-NJ |
NEC Express5800/R120d-2E [N8100-1953F] | based on GIGABYTE GA-7PPSV-NJ |
NEC Express5800/T110g-S [N8100-2192Y] | based on GIGABYTE GA-6LASV1 |
QCI QSSC-S4R | |
QUANTA QSSC-980_C2 | |
Sony PCG-GRT996VP | GB |
STSS RP120.3 | based on ASUSTEK P8B-E Series |
STSS RX226.3 | based on Supermicro X9DRD-iF |
Supermicro Super Server | based on Supermicro X10SRL-F |
Supermicro X10DRL-i | |
Supermicro X10SLA-F | |
Supermicro X8DTN+-F | |
Supermicro X8DTU | |
Supermicro X8DTU-6+ | |
Supermicro X9DRD-7LN4F | -JBOD /X9DRD-EF |
Supermicro X9DRG-QF | |
WIPRO NetPower Series | |